Block 250912
000000000a485711f46cdc3097f0ea6e8042356d47dac910b258eb9f0ebeb52b
Summary
Transactions | 1 |
Height | 250912 |
Confirmations | 5091321 |
Timestamp | Sun, 07 Sep 2014 19:33:56 UTC |
Size (bytes) | 205 |
Version | 112 |
Merkle Root | 45b67b0cd9a7fc4839d88cbb2fb88bab992885c2a9147786286876161b4be760 |
Nonce | 2449091481 |
Bits | 1c0e0919 |
Difficulty | 18.23913688680445 |
Transactions
mined Sun, 07 Sep 2014 19:33:56 UTC
No Inputs (Newly Generated Coins) |
FXbmGth3JXKH3KpAsze62DJWXGFtAhpafc22.60955184 GRS ➡ |
Fee: 0 GRS
5091321 Confirmations22.60955184 GRS