Block 1300101
000000000f9a7a365cbbed1d6b2fd27ac5fc397c49f6ad77f301e22b36887042
Summary
Transactions | 1 |
Height | 1300101 |
Confirmations | 4029542 |
Timestamp | Thu, 13 Oct 2016 16:33:08 UTC |
Size (bytes) | 198 |
Version | 3 |
Merkle Root | f9feb864d0f8f222d3e5a4998a154718d6fa7b2010bad6bedede69db8a87c34b |
Nonce | 1893459469 |
Bits | 1c2fa25d |
Difficulty | 5.374204334289953 |
Transactions
mined Thu, 13 Oct 2016 16:33:08 UTC
No Inputs (Newly Generated Coins) |
FboEtxjG1gXj9Fn3yWR9usPHA1imzjYWfb7.94972626 GRS ➡ |
Fee: 0 GRS
4029542 Confirmations7.94972626 GRS