Block 1200020
000000000ba98f519412f9d2fc1bc6fd76d1ec3a2fc265b60c411553f049da39
Summary
Transactions | 1 |
Height | 1200020 |
Confirmations | 4146521 |
Timestamp | Mon, 01 Aug 2016 12:40:10 UTC |
Size (bytes) | 190 |
Version | 3 |
Merkle Root | 77d8fe3480cbe346484e7faa2b2f0eca6c41b8762cd13a547e611771f00db64a |
Nonce | 2278209801 |
Bits | 1c161c5a |
Difficulty | 11.57790276387978 |
Transactions
mined Mon, 01 Aug 2016 12:40:10 UTC
No Inputs (Newly Generated Coins) |
Fai7L9MJHa58NBe4RS4s4foXmBeMyN6N7a8.79022984 GRS ➡ |
Fee: 0 GRS
4146521 Confirmations8.79022984 GRS