Block 1294151
0000000003a66b9468731f0264340f88cad389c07b15d577912bc0082d2f3081
Summary
Transactions | 1 |
Height | 1294151 |
Confirmations | 4084557 |
Timestamp | Sun, 09 Oct 2016 08:08:50 UTC |
Size (bytes) | 198 |
Version | 3 |
Merkle Root | 2f599134ac7d918a4533c4f6b317880ab58d8fe174350103a06d59b88b4edb38 |
Nonce | 3394949 |
Bits | 1c30de81 |
Difficulty | 5.238398108589376 |
Transactions
mined Sun, 09 Oct 2016 08:08:50 UTC
No Inputs (Newly Generated Coins) |
Fcsq5dmTMZjwRGQ5ipdHdQF4FbrkKGpxSY8.03002653 GRS ➡ |
Fee: 0 GRS
4084557 Confirmations8.03002653 GRS