Block 1214902
0000000000744bd1e9c4a7ea8cdd62a34ed82d5e8270f8c753b73cd8f1974155
Summary
Transactions | 1 |
Height | 1214902 |
Confirmations | 4154530 |
Timestamp | Fri, 12 Aug 2016 09:28:21 UTC |
Size (bytes) | 198 |
Version | 3 |
Merkle Root | 77921985c81ecdf99d408a4a558097be1ae5061b505fd97b423735394067d423 |
Nonce | 3734897667 |
Bits | 1c0e4b20 |
Difficulty | 17.91001947186827 |
Transactions
mined Fri, 12 Aug 2016 09:28:21 UTC
No Inputs (Newly Generated Coins) |
Fcsq5dmTMZjwRGQ5ipdHdQF4FbrkKGpxSY8.70232754 GRS ➡ |
Fee: 0 GRS
4154530 Confirmations8.70232754 GRS